<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Activity monitor for mac</Company_Name>
		<Address_1>Address1</Address_1>
		<Address_2>street address2</Address_2>
		<City_Town>city</City_Town>
		<State_Province>province</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.monitoringsoftware.mobi</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Monitor Activity on Mac</Author_First_Name>
			<Author_Last_Name>Mac Activity Monitor</Author_Last_Name>
			<Author_Email>nelson@monitoringsoftware.mobi</Author_Email>
			<Contact_First_Name>Monitor Activity on Mac</Contact_First_Name>
			<Contact_Last_Name>Mac Activity Monitor</Contact_Last_Name>
			<Contact_Email>nelson@monitoringsoftware.mobi</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>nelson@monitoringsoftware.mobi</Sales_Email>
			<Support_Email>nelson@monitoringsoftware.mobi</Support_Email>
			<General_Email>nelson@monitoringsoftware.mobi</General_Email>
			<Sales_Phone>001-9911111111</Sales_Phone>
			<Support_Phone>001-9911111111</Support_Phone>
			<General_Phone>001-9911111111</General_Phone>
			<Fax_Phone>001-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Activity Monitor for Mac</Program_Name>
		<Program_Version>5.4.1.1</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2260</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to capture Skype Video calls screenshots</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 16 MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1021952</File_Size_Bytes>
			<File_Size_K>998</File_Size_K>
			<File_Size_MB>0.97</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Activity, monitor, Mac, program, traces, keyboard, records, visited, URL, email, stores, data, encrypted, log, file, login, password, keystroke, information, hidden, software, captures, screenshot, active, applications, covert, surveillance, method</Keywords>
			<Char_Desc_45>Activity monitor for Mac tracks visited URLs</Char_Desc_45>
			<Char_Desc_80>Mac keyboard activity monitoring application works in covert surveillance method</Char_Desc_80>
			<Char_Desc_250>Efficient activity monitor for Mac program captures screenshot of running tools and further records all entered URL, login ID, password, chats by yahoo, rediffmail, gtalk etc and typed content in excel, notepad or word etc into encrypted log file.</Char_Desc_250>
			<Char_Desc_450>Innovative Mac log manager program is fully accomplished to track all typed keys such as letters, words, numbers, key combinations and system keys. Activity monitor for Mac tool is widely used for home, school and office purpose to trace and record entire performed activity on system. Simple to operate keyboard monitoring utility is fully skilled to run in secret form and also sends traced information at administrator predefined email address.</Char_Desc_450>
			<Char_Desc_2000>Consistent activity monitor for Mac application operating system does not affect or slow down the performance of other active programs since software runs in with fully covert mode. Elegant key log manager software for Mac is totally proficient to customize for particular function and upholds uncomplicated installation course of action and also expert for hiding installation files or folders. Pioneering activity monitor for Mac program gives facility to administrator for tracking every performed activity by your family members, friends and company employees on your personal computer system in your absence. Interactive keyboard monitoring utility for Apple Macintosh operating system is best and appropriate software for system administrator, parents, employer, office managers and many more. Reliable activity monitor for Mac application records each executed activity on laptop, notebook desktop computer system which includes entered URLs, email ID, passwords, chat sessions and typed data on excel, word, notepad file etc into password protected log file. Trustworthy Apple Mac operating system based keyboard monitoring program upholds automatic startup characteristic and generates reports on traced information and also provides backup for records.
Features:
* Consistent activity monitor utility for Mac does not require any additional hardware/software installation to track keyboard activities of your computer.
* Resourceful Mac operating system based key log manager program supports password protection feature, thus recorded information can only acquired by the administrator.
* Trustworthy activity monitor for Mac application applies several advanced or standard screening algorithms to secretly tracking whole system activities.
* Highly efficient Apple Mac OS X based keyboard monitoring software supervises entire activity executed by user including insertion/removal of USB mass media devices.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.monitoringsoftware.mobi</Application_Info_URL>
			<Application_Order_URL>http://www.monitoringsoftware.mobi</Application_Order_URL>
			<Application_Screenshot_URL>http://www.monitoringsoftware.mobi/monsmobi-macklg-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.monitoringsoftware.mobi/monsmobi-macklg-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.monitoringsoftware.mobi/monsmobi-macklg.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.monitoringsoftware.mobi?downloads/Activity-Monitor-for-Mac.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.monitoringsoftware.mobi?downloads/ActivityMonitorforMac.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Mac Log Manager. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Mac Log Manager Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

